9 September 2025, 7:00pm Romanby Parish Office
DL7 8HG
If you require meeting notes prior to 2011, please contact us here >>
ROMANBY PARISH COUNCIL MINUTES FOR 2023 |
MONTH | DOWNLOAD MINUTES |
---|---|---|
JANUARY | ||
FEBRUARY | ||
MARCH | ||
APRIL | ||
MAY | ||
JUNE | 13 June 2023 | |
JULY | ||
AUGUST | NO MEETING | |
SEPTEMBER | ||
OCTOBER | ||
NOVEMBER | ||
DECEMBER |
ROMANBY PARISH COUNCIL MINUTES FOR 2022 |
MONTH | DOWNLOAD MINUTES |
---|---|---|
JANUARY | ||
FEBRUARY | ||
MARCH | ||
APRIL | ||
MAY | ||
JUNE | 14 Jun 2022 | |
JULY | 12 Jul 2922 | |
AUGUST | No Meeting | |
SEPTEMBER |
No Meeting (Death of HM The Queen) |
|
OCTOBER | ||
NOVEMBER | 8 Nov 2022 | |
DECEMBER | 13 Dec 2022 |
ROMANBY PARISH COUNCIL MINUTES FOR 2021 |
MONTH | DOWNLOAD MINUTES |
---|---|---|
JANUARY | ||
FEBRUARY | ||
MARCH | ||
APRIL | ||
MAY | ||
JUNE | 8 Jun 2021 | |
JULY | 13 July 2021 | |
AUGUST | No Meeting | |
SEPTEMBER | ||
OCTOBER | ||
NOVEMBER | 9 November 2021 | |
DECEMBER | 14 Dec 2021 |
ROMANBY PARISH COUNCIL MINUTES FOR 2020 |
MONTH | DOWNLOAD MINUTES |
---|---|---|
JANUARY | ||
FEBRUARY | ||
MARCH | ||
APRIL |
No Meeting (COVID 19) |
|
MAY | ||
JUNE | 9 Jun 2020 | |
JULY | 14 Jul 2020 | |
AUGUST | No Meeting | |
SEPTEMBER | ||
OCTOBER | ||
NOVEMBER | 10 Nov 2020 | |
DECEMBER |
ROMANBY PARISH COUNCIL MINUTES FOR 2019 |
MONTH | DOWNLOAD MINUTES |
---|---|---|
JANUARY | ||
FEBRUARY | ||
MARCH | ||
APRIL | ||
MAY | ||
JUNE | 11 Jun 2019 | |
JULY | 10 July 2019 | |
AUGUST | No Meeting | |
SEPTEMBER | ||
OCTOBER | ||
NOVEMBER | 12 November 2019 | |
DECEMBER | 10 Dec 2019 |
ROMANBY PARISH COUNCIL MINUTES FOR 2018 |
MONTH | DOWNLOAD MINUTES |
---|---|---|
JANUARY | ||
FEBRUARY | ||
MARCH | ||
APRIL | ||
MAY | ||
JUNE | 12 June 2018 | |
JULY | 10 July 2018 | |
AUGUST | No Meeting | |
SEPTEMBER | ||
OCTOBER | 9 October 2018 | |
NOVEMBER | 13 November 2018 | |
DECEMBER | 11 December 2018 |
ROMANBY PARISH COUNCIL MINUTES FOR 2017 |
MONTH | DOWNLOAD MINUTES |
---|---|---|
JANUARY | ||
FEBRUARY | ||
MARCH | ||
APRIL | ||
MAY | ||
JUNE | 13 June | |
JULY | 11 July | |
AUGUST | No Meeting | |
SEPTEMBER | ||
OCTOBER | 10 October | |
NOVEMBER | 14 November | |
DECEMBER | 12 December |
ROMANBY PARISH COUNCIL MINUTES FOR 2016 |
MONTH | DOWNLOAD MINUTES |
---|---|---|
JANUARY | ||
FEBRUARY | ||
MARCH | ||
APRIL | ||
MAY | ||
JUNE | 14 June 2106 | |
JULY | 12 July 2016 | |
AUGUST | No Meeting | |
SEPTEMBER | ||
OCTOBER | 11 October 2016 | |
NOVEMBER | 8 November 2016 | |
DECEMBER | 13 December 2016 |
ROMANBY PARISH COUNCIL MINUTES FOR 2015 |
MONTH | DOWNLOAD MINUTES |
---|---|---|
JANUARY | ||
FEBRUARY | ||
MARCH | ||
APRIL | ||
MAY | ||
JUNE | ||
JULY | ||
AUGUST | No meeting | |
SEPTEMBER | ||
OCTOBER | ||
NOVEMBER | ||
DECEMBER |
ROMANBY PARISH COUNCIL MINUTES FOR 2014 |
MONTH | DOWNLOAD MINUTES |
---|---|---|
JANUARY | ||
FEBRUARY | No meeting | |
MARCH | ||
APRIL | No meeting | |
MAY | ||
JUNE | ||
JULY | ||
AUGUST | No meeting | |
SEPTEMBER | ||
OCTOBER | ||
NOVEMBER | ||
DECEMBER |
ROMANBY PARISH COUNCIL MINUTES FOR 2013 |
MONTH | DOWNLOAD MINUTES |
---|---|---|
JANUARY | ||
FEBRUARY | ||
MARCH | ||
APRIL | ||
MAY | ||
JUNE | No meeting | |
JULY | ||
AUGUST | No meeting | |
SEPTEMBER | ||
OCTOBER | No meeting | |
NOVEMBER | ||
DECEMBER | No meeting |
ROMANBY PARISH COUNCIL MINUTES FOR 2012 |
MONTH | DOWNLOAD MINUTES |
---|---|---|
JANUARY | ||
FEBRUARY | ||
MARCH | ||
APRIL | ||
MAY | ||
JUNE | ||
JULY | ||
AUGUST | No meeting | |
SEPTEMBER | ||
OCTOBER | ||
NOVEMBER | ||
DECEMBER |
ROMANBY PARISH COUNCIL MINUTES FOR 2011 |
MONTH | DOWNLOAD MINUTES |
---|---|---|
JANUARY | ||
FEBRUARY | ||
MARCH | ||
APRIL | ||
MAY | ||
JUNE | ||
JULY | ||
AUGUST | No meeting | |
SEPTEMBER | ||
OCTOBER | ||
NOVEMBER | ||
DECEMBER |
9 September 2025, 7:00pm Romanby Parish Office
DL7 8HG